Plantlife
Aquatic
Fungi
Trees
Plants
Invasive
Unidentified
Botanical terms
397 species at
Of the current total of 648 species that have been found in Brickfields Country Park, 22 are Biodiversity Action Plan (BAP) species (2 plants, 4 birds, 1 animal and 15 invertebrates). We also have a possible four more Biodiversity Action Plan species that we are still researching before adding to our lists. There are a further 25 species that are unidentified in four groups that can be seen from this link.
Information Key -
D = data, I = image, S = sound, V = video, P = poisonous, T = toxic. denotes a new entry in the list, = Biodiversity Action Plan species.
All photographs in the species pages are copyrighted, the respective owner must be contacted before any are used for any purpose.
(All of these species pages open in a new window)
Aquatic See also - Fungi | Trees and Shrubs | Plants | Invasive[top] | |||
---|---|---|---|
Common name | Species | Key | |
Algae | varied | D I T | |
Blunt Leaved Pond Weed | Potamogeton obtusifolius | D I | |
Bogbean | Menyanthes trifoliata | D I | |
Branched Bur–reed | Sparganium erectum | D I | |
Broad Leaved Pond Weed | Potamogeton natans | D I | |
Bulrush | Typha latifolia | D I | |
Curly–leaf pondweed | Potamogeton crispus | D I | |
Common - Common Duckweed | Lemma minor | D I | |
Common - Common Hornwort | Ceratophyllum demersum | D I | |
Common - Common Reed | Phragmites Australis | D I | |
Intermediate Water Starwort | Callitriche hamulata | D I | |
Waterlily - White Waterlily | Nymphaea alba | D I | |
Waterlily - Yellow Waterlily | Nymphaea lutea | D I | |
Water Mint | Mentha aquatica | D I | |
Yellow Flag Iris | Iris pseudacorus | D I | |
Fungi, Lichens, Liverworts & Slime moulds See also - Aquatic | Trees and Shrubs | Plants | Invasive[top] | |||
Common name | Species | Key | |
Fungi - Alder Bracket | Inonotus radiatus | D I | |
Fungi - Amber Jelly | Exidia recisa | D I | |
Fungi - Beefsteak | Fistulina hepatica | D I | |
Fungi - Black Bulgar | Bulgaria inquinans | D I | |
Fungi - Blushing Wood | Agaricus silvaticus | D I | |
Fungi - Candlesnuff | Xylaria hypoxylon | D I P | |
Fungi - Chicken of the Woods | Laetiporus sulphureus | D I | |
Fungi - Clouded Agaric | Clitocybe nebularis | D I T | |
Fungi - Clustered Brittlestem | Psathyrella multipedata | D I | |
Fungi - Collared Earthstar | Geastrum triplex | D I P | |
Fungi - Common Bonnet | Mycena Galericulata | D I | |
Fungi - Common Earthball | Scleroderma citrinum | D I T | |
Fungi - Common Inkcap | Coprinopsis atramentaria | D I P | |
Fungi - Coral Mushroom | Artomyces pyxidatus | D I | |
Fungi - Fairy Inkcap | Coprinus disseminatus | D I | |
Fungi - Fairy rings | Marasmiaceae | D I | |
Fungi - Fiber Cap | Inocybe nitidiuscula | D I T | |
Fungi - Fried Chicken Mushroom | Lyophyllum decastes | D I | |
Fungi - Funeral Bell | Galerina marginata | D I P | |
Fungi - Glistening Inkcap | Coprinellus micaceus | D I | |
Fungi - Hare's foot Inkcap | Coprinopsis lagopus | D I P | |
Fungi - Honey fungus | Armillaria mellea | D I T | |
Fungi - Jelly Ear | Auricularia auricula–judae | D I | |
Fungi - King Alfred's cakes | Daldinia concentrica | D I | |
Fungi - Lacquered Bracket | Ganoderma lucidum | D I | |
Fungi - Oak Maze–gill | Daedalea quercina | D I P | |
Fungi - Oysterling ssp. | Crepidotus ssp. | D I | |
Fungi - Patriotic Bolete | Boletus patrioticus | D I | |
Fungi - Phomopsis spp. | Phomopsis spp. | D I | |
Fungi - Pink Bubble | Capitulum plasticus ssp. rosaea | D I T | |
Fungi - Root Rot | Heterobasidion annosum | D I | |
Fungi - Rosy Bonnet | Mycena rosea | D I T | |
Fungi - Saffron Milk Cap | Lactarius deliciosus | D I | |
Fungi - Scarlet Elf Cap | Sarcoscypha coccinea | D I | |
Fungi - Shaggy Inkcap | Coprinus comatus | D I | |
Fungi - Shaggy Parasol | Chlorophyllum rhacodes | D I T | |
Fungi - Silverleaf | Chondrostereum purpureum | D I | |
Fungi - St. Georges Mushroom | Calocybe Gambosa | D I | |
Fungi - Sulphur Tuft | Hypholoma fasciculare | D I P | |
Fungi - The Goblet | Chondrostereum purpureum | D I T | |
Fungi - Turkeytail | Trametes versicolor | D I | |
Fungi - Velvet Shank | Flammulina velutipes | D I | |
Fungi - Velvet Shield | Pluteus umbrosus | D I | |
Fungi - White Saddle | Helvella crispa | D I T | |
Fungi - Willow rust | Melampsora spp. | D I | |
Fungi - Wood Blewit | Clitocybe nuda | D I | |
Fungi - Yellowing Curtain Crust | Stereum subtomentosum | D I | |
Lichens - Aspicilia contorta | Aspicilia contorta | D I | |
Lichens - Caloplaca flavescens | Caloplaca flavescens | D I | |
Lichens - Candelariella aurella | Candelariella aurella | D I | |
Lichens - Oakmoss Lichen | Evernia prunastri | D I P T | |
Lichens - Flavoparmelia caperata | Flavoparmelia caperata | D I | |
Lichens - Hypotrachyna revoluta | Hypotrachyna revoluta | D I | |
Lichens - Lecanora campestris | Lecanora campestris | D I | |
Lichens - Lecanora chlarotera | Lecanora chlarotera | D I | |
Lichens - Lecanora muralis | Lecanora muralis | D I | |
Lichens - Lecanora symmicta | Lecanora symmicta | D I | |
Lichens - Lecidella elaeochroma | Lecidella elaeochroma | D I | |
Lichens - Lepraria incana | Lepraria incana | D I | |
Lichens - Melanelixia fuliginosa | Melanelixia fuliginosa | D I | |
Lichens - Parmelia sulcata | Parmelia sulcata | D I | |
Lichens - Parmotrema perlatum | Parmotrema perlatum | D I | |
Lichens - Phaeophyscia orbicularis | Phaeophyscia orbicularis | D I | |
Lichens - Physcia adscendens | Physcia adscendens | D I | |
Lichens - Physcia tenella | Physcia tenella | D I | |
Lichens - Physconia grisea | Physconia grisea | D I | |
Lichens - Ramalina farinacea | Ramalina farinacea | D I | |
Lichens - Xanthoria calcicola | Xanthoria calcicola | D I | |
Lichens - Xanthoria elegans | Xanthoria elegans | D I | |
Lichens - Xanthoria parietina | Xanthoria parietina | D I | |
Liverwort - Frullania dilatata | Frullania dilatata | D I | |
Wolf's Milk slime mould | Lycogala epidendrum | D I | |
Trees & Shrubs See also - Aquatic | Fungi | Plants | Invasive[top] | |||
Common name | Species | Key | |
Alder - Alder | Alnus Glutinosa | D I | |
Alder - Green | Alnus viridis | D I | |
Alder - | Alnus incana | D I | |
Alder - Italian | Alnus cordata | D I | |
Apple - Domestic | Malus pumila | D I T | |
Ash - Common | Fraxinus excelsior | D I | |
Ash - Raywood | Fraxinus angustifolia var. Raywood | D I | |
Beech | Fagus sylvatica | D I | |
Berberis | Berberis sp. | D I P | |
Birch - Paper | Betula papyrifera | D I | |
Birch - Silver | Betula pendula | D I | |
Blackthorn | Prunus spinosa | D I | |
Broad leaved Cockspur Thorn | Crataegus x persimilis | D I | |
Broad Leaved Lime | Tilia platyphyllos x cordata | D I | |
Broom | Cytisus scoparius | D I P | |
Buddleia | Buddleia davidii | D I | |
Cherry Laurel | Prunus laurocerasus | D I P | |
Cotoneaster | Cotoneaster pannosa | D I | |
Dogwood | Cornus sanguinea | D I T | |
Crab Apple - type | Malus sylvestris | D I T | |
Crab Apple - var. Golden Hornet | Malus var. calocarpa | D I T | |
Crab Apple - Siberian Crab Apple | Malus Baccata var. Mandshurica | D I T | |
Dogwood - alternate leaved | Cornus alternifolia | D I | |
European Mistletoe | Viscum album | D I P | |
Field Rose | Rosa arvensis | D I | |
Forsythia | Forsythia suspensa | D I | |
Gooseberry | Ribes uva–crispa | D I | |
Gorse | Ulex europaeus | D I | |
Elm - English Elm | Ulmus procera | D I | |
Elm - Japanese Elm | Ulmus davidiana var. japonica | D I | |
Hawthorn - Common | Crataegus monogyna | D I | |
Hawthorn - Midland | Crataegus laevigata | D I | |
Hazel | Corylus avellana | D I | |
Holly | Ilex aquifolium | D I P | |
Honeysuckle - Honeysuckle | Lonicera periclymenum | D I P | |
Honeysuckle - Wilson's | Lonicera nitida | D I T | |
Common Hornbeam | Carpinus betulus | D I | |
Horse Chestnut | Aesculus hippocastanum | D I P | |
Ivy - Common | Hedera helix | D I P | |
Ivy - Variegated - var. Caecillia | Hedera helix var. Caecillia | D I P | |
Laburnum | Laburnum anagyroides | D I P | |
Leather Leaf Viburnum | Viburnum rhytidophyllum | D I T | |
Leyland Cypress | Cupressocyparis x leylandii | D I T | |
Mahonia | Berberidaceae | D I | |
Maple - Field | Acer campestre | D I | |
Maple - Norway maple | Acer platanoides | D I | |
Maple - Silver | Acer saccharinum | D I | |
Maple - Sycamore | Acer pseudoplatanus | D I | |
Mock Orange | Philadelphus ssp. | D I | |
Oak - English | Quercus robur | D I | |
Oak - Holm oak | Quercus ilex | D I P | |
Oak - Sessile | Quercus petraea | D I | |
Oak - Turkey | Quercus cerris | D I | |
Plum - Cherry Plum | Prunus cerasifera var. cerasifera | D I | |
Plum - Damson | Prunus domestica | D I | |
Plum - Greengage | Prunus domestica ssp. italica | D I | |
Plum - Victoria Plum | Prunus domestica ssp. Victoria | D I | |
Plum - White Bullace (Green Damson) | Prunus domestica ssp. insititia | D I | |
Poplar - Hybrid "Marilandica" | Populus x canadensis | D I | |
Poplar - White | Populus alba | D I | |
Privet | Ligustrum vulgare | D I P | |
Pyracantha | Pyracantha coccinea | D I | |
Quince | Cydonia oblonga | D I P | |
Raspberry | Rubus idaeus | D I | |
Red Flowering Currant | Ribes Sanguineum | D I | |
Rhododendron | Rhododendron ponticum | D I P | |
Rowan | Sorbus aucuparia | D I | |
Snowberry | Symphoricarpos albus | D I P | |
Sweet Briar | Rosa rubiginosa | D I | |
Tree of Heaven | Ailanthus altissima | D I | |
Western Red Cedar | Thuja plicata | D I | |
Whitebeam | Sorbus aria | D I | |
Wild Cherry | Prunus avium | D I P | |
Wild (dog) rose | Rosa canina | D I | |
Willow - Crack | Salix fragilis | D I | |
Willow - Goat | Salix caprea ssp. caprea | D I | |
Willow - Grey | Salix cinerea ssp. oleifolia | D I | |
Willow - Osier | Salix viminalis | D I | |
Willow - Weeping | Salix babylonica | D I | |
Willow - White | Salix alba | D I | |
Yew | Taxus baccata | D I P | |
Plants See also - Aquatic | Fungi | Trees and Shrubs | Invasive[top] | |||
Common name | Species | Key | |
Alfalfa, Lucerne | Medicago sativa | D I | |
Annual Baby's–breath | Gypsophila elegans | D I T | |
Aster - New York Aster | Aster novi–belgii | D I | |
Aster - Mexican | Cosmos bipinnatus | D I | |
Astilbe | Astilbe spp. | D I | |
Beaked Hawk's–beard | Crepis vesicaria ssp. taraxacifolia | D I | |
Birdsfoot Trefoil | Lotus corniculatus | D I | |
Bittercress - Hairy | Cardamine hirsuta | D I | |
Bittercress - Wavy | Cardamine flexuosa | D I | |
Black Horehound | Ballota nigra | D I | |
Bluebell hybrid | Hyacinthoides x massartiana | D I P | |
Bramble | Rubus fruiticosus agg | D I | |
Bristly Oxtongue | Picris echioides | D I | |
Bugloss - Vipers' bugloss | Echium vulgare | D I T | |
Bugloss - Purple Viper's–bugloss | Echium plantagineum | D I T | |
Buttercup - Bulbous | Ranunculus bulbosus | D I P | |
Buttercup - Celery–leaved | Ranunculus sceleratus | D I P | |
Buttercup - Creeping | Ranunculus repens | D I P | |
Buttercup - Meadow | Ranunculus acris | D I P | |
Campion - Red campion | Silene dioica | D I | |
Campion - White | Silene Latifolia | D I | |
Chickweed | Stellaria media | D I | |
Chives | Allium schoenoprasum | D I | |
Clover - Red | Trifolium trifolium pratense | D I | |
Clover - White | Trifolium repens | D I | |
Colt's foot | Tussilago farfara | D I | |
Columbine | Aquilegia vulgaris | D I P | |
Common - Marigold | Calendula officinalis | D I | |
Common - Sainfoin | Onobrychis viciifolia | D I | |
Common - Spotted Orchid | Dactylorhiza fuchsii | D I | |
Chamomile - Corn Chamomile | Anthemis arvensis | D I | |
Chamomile - Roman | Chamaemelum nobile | D I | |
Corn Cockle | Agrostemma githago | D I P | |
Cornflower | Agrostemma githago | D I | |
Corn Marigold | Glebionis segetum | D I | |
Cow Parsley | Anthriscus sylvestris | D I | |
Creeping - Cinquefoil | Potentilla reptans | D I | |
Creeping - Jenny | Lysimachia nummularia | D I P | |
Crocosmia, Montbretia | Crocosmia spp. | D I | |
Crocus | Crocus vernus. | D I P | |
Cuckoo flower | Cardamine pratensis | D I | |
Cyclamen | Cyclamen hederaefolium | D I P | |
Daffodil | Narcissus pseudonarcissus | D I P | |
Daisy - Common | Bellis perennis | D I | |
Daisy - Oxeye | Leucanthemum vulgare | D I | |
Dandelion | Taraxacum officinale | D I | |
Dock - Broad Leaved Dock | Rumex obtusifolius | D I | |
Dock - Clustered Dock | Rumex conglomeratus | D I | |
Dock - Curled Dock | Rumex crispus | D I | |
Dock - Wood Dock | Rumex sanguineus var. viridis | D I | |
Fern - Hart's–tongue | Asplenium scolopendrium | D I | |
Fern - Male | Dryopteris filix–mas agg. | D I P | |
Fern - Soft shield | Polystichum setiferum | D I | |
Feverfew | Tanacetum parthenium | D I T | |
Fiddleneck | Phacelia tanacetifolia | D I | |
Field Chickweed | Cerastium arvense | D I | |
Field Madder | Sherardia arvensis | D I | |
Fools Watercress | Apium nodiflorum | D I | |
Foxglove | Digitalis purpurea | D I P | |
Flax - Flax (linseed) | Linum usitatissimum | D I | |
Flax - Scarlet Flax | Linum Grandiflorum | D I | |
Geranium - Bloody Cranesbill | Geranium sanguineum | D I | |
Geranium - Cut–leaved Cranesbill | Geranium dissectum | D I | |
Geranium - Dove's–foot Cranesbill | Geranium molle | D I | |
Geranium - Herb Robert | Geranium robertianum | D I | |
Geranium - Shining Cranesbill | Geranium lucidum | D I | |
Geranium - Small flowered | Geranium pusillum | D I | |
Geranium - Cranesbill - x oxonianum | Geranium x oxonianum spp. Hollywood | D I | |
Golden tickseed | Coreopsis tinctoria | D I | |
Grape - ssp. | Vitis ssp. | D I | |
Grape - Hyacinth | Muscari armeniacum | D I | |
Goat's Beard | Tragopogon pratensis | D I | |
Goosegrass | Galium aparine | D I | |
Grass - Annual Meadow Grass | Poa annua | D I | |
Grass - Bamboo ssp. | ssp. | D I T | |
Grass - Barren Brome | Anisantha sterilis | D I | |
Grass - Barley | Hordeum vulgare | D I | |
Grass - Canary | Phalaris canariensis | D I | |
Grass - Cocksfoot | Dactylis glomerata | D I | |
Grass - Common Bent | Agrostis capillaris | D I | |
Grass - Common Meadow Grass | Poa pratensis | D I | |
Grass - Couch | Elymus repens | D I | |
Grass - Creeping Bent | Agrostis stolonifera | D I | |
Grass - False Brome | Brachypodium sylvaticum | D I | |
Grass - False Fox Sedge | Carex otrubae | D I | |
Grass - False Oat Grass | Arrhenatherum elatius | D I | |
Grass - Flote Grass | Glyceria fluitans | D I | |
Grass - Gardeners Garters | Phalaris Arundinacea | D I | |
Grass - Grey Sedge | Carex divulsa ssp. divulsa | D | |
Grass - Hairy Brome | Bromopsis ramosa | D I | |
Grass - Hairy Sedge | Carex hirta | D I | |
Grass - Pendulous Sedge | Carex pendula | D I | |
Grass - Perennial Ryegrass | Lolium perenne | D I | |
Grass - Red fescue | Festuca rubra | D I | |
Grass - Rough Meadow | Poa trivialis | D I | |
Grass - Sharp Rush | Juncus acutus | D I | |
Grass - Soft Brome | Bromus hordeaceus ssp. hordeaceus | D I | |
Grass - Soft Rush | Juncus effusus | D I | |
Grass - Spiked Sedge | Carex spicata | D I | |
Grass - Toad Rush | Juncus bufonius | D I | |
Grass - Yorkshire Fog | Holcus lanatus | D I | |
Grass - Wall Barley | Ordeum murinum | D I | |
Grass - Wood Melick | Melica uniflora | D I | |
Greater Periwinkle | Vinca major | D I P | |
Green Alkanet | Pentaglottis sempervirens | D I | |
Ground - Elder | Aegopodium podagraria | D I | |
Ground - Ivy | Glechoma hederacea | D I T | |
Groundsel | Senecio vulgaris ssp. vulgaris | D I P | |
Gypsywort | Lycopus europaeus | D I | |
Hairy Cat's Ear | Hypochaeris radicata | D I | |
Hedge Bindweed | Calystegia sepium | D I | |
Hedge Woundwort | Stachys sylvatica | D I | |
Hogweed | Heracleum sphondylium | D I P | |
Hop | Humulus lupulus | D I | |
Horseradish | Armoracia rusticana | D I | |
Horsetail - Field | Equisetum arvense | D I | |
Horsetail - Great | Equisetum telmateia | D I T | |
Hosta - 'Blue Moon' | 'Blue Moon' | D I T | |
Knapweed | Centaurea nigra agg. | D I | |
Knotgrass | Polygonum aviculare | D I | |
Lesser - Burdock | Arctium minus | D I | |
Lesser - Celandine | Ficaria verna | D I T | |
Lesser - Hawkbit | Leontodon taraxacoides | D I | |
Lesser - Swine–cress | Lepidium didymum | D I | |
Lesser - Trefoil | Trifolium dubium | D I | |
Loddon Lily | Leucojum aestivum | D I | |
Loosestrife - Purple | Lythrum salicaria | D I | |
Loosestrife - Yellow | Lysimachia vulgaris | D I | |
Lords & Ladies | Arum maculatum | D I P | |
Mallow - Common Mallow | Malva sylvestris | D I | |
Mallow - Mallow (Cheeseweed) | Malva parviflora | D I | |
Marsh - Marigold | Caltha palustris | D I | |
Marsh - Woundwort | Stachys palustris | D I | |
Marvel of Peru | Mirabilis jalapa | D I P T | |
Meadowsweet | Filipendula ulmaria | D I | |
Medic - Black | Medicago lupulina | D I | |
Medic - Red Spotted | Medicago arabica | D I | |
Mexican Fleabane | Erigeron karvinskianus | D I | |
Moss - Bryum | Bryum capillare | D I | |
Moss - Common Feather | Kindbergia praelonga | D I | |
Moss - Cypress Leaved Plait | Hypnum cupressiforme | D I | |
Moss - Grey Cushioned Grimmia | Grimmia pulvinata | D I | |
Moss - Haircap | Polytrichum commune | D I | |
Moss - Feather | Homalothecium sericeum | D I | |
Moss - Rough Stalked Feather | Brachythecium rutabulum | D I | |
Mouse Ear - Clustered Mouse Ear | Cerastium glomeratum | D I | |
Mouse Ear - Common - Mouse Ear | Cerastium fontanum | D I | |
Mugwort | Artemisia vulgaris | D I | |
Mustard - Garlic Mustard | Alliaria petiolata | D I | |
Mustard - Hedge Mustard | Barbarea vulgaris | D I | |
Mustard - Wild Mustard (Charlock) | Sinapis arvensis | D I | |
Nettle - Red Dead–nettle | Lamium purpureum | D I | |
Nettle - Stinging | Urtica dioica | D I T | |
Nettle - White Dead–nettle | Lamium album | D I | |
Nightshade - Deadly Nightshade | Atropa belladonna | D I P | |
Nightshade - Enchanter's Nightshade | Circaea lutetiana | D I | |
Nightshade - Woody Nightshade | Solanum dulcamara | D I P | |
Nipplewort | Lapsana communis | D I | |
Oilseed Rape | Brassica napus | D I | |
Peony | Paeonia | D I | |
Petty Spurge | Euphorbia peplus | D I P | |
Pheasant’s Eye | Adonis annua | D I P | |
Pineapple Weed | Matricaria discoidea | D I | |
Plantain - Broad Leaf | Plantago major ssp. major | D I | |
Plantain - Buck's–horn | Plantago coronopus | D I | |
Plantain - Ribwort | Plantago lanceolata | D I | |
Plantain - Water | Alisma plantago–aquatica | D I | |
Poppy - California | Eschscholzia californica | D I P | |
Poppy - Common | Papaver rhoeas | D I P | |
Poppy - Icelandic Poppy | Papaver nudicaule | D I P | |
Prickly Lettuce | Lactuca serriola | D I | |
Primrose | Primula vulgaris | D I | |
Purple Toadflax | Linaria purpurea | D I P | |
Ragwort - Common | Jacobaea vulgaris | D I P | |
Ragwort - Oxford | Senecio squalidus | D I P | |
Red Bartsia | Odontites vernus | D I | |
Russian Comfrey | Symphytum x uplandicum | D I T | |
Scarlet Pimpernel | Anagallis arvensis ssp. arvensis | D I T | |
Sedum - var. Autumn Joy | Crassulaceae var. Autumn Joy | D I T | |
Selfheal | Prunella vulgaris | D I | |
Shepherd's–purse | Capsella bursa–pastoris | D I | |
Siberian Squill | Scilla bifolia | D I P | |
Silverweed | Potentilla anserina | D I | |
Snowdrop | Galanthus nivalis | D I P | |
Sorrel | Rumex acetosa | D I P | |
Speedwell - Common Field | Veronica persica | D I | |
Speedwell - Ivy Leaved | Veronica hederifolia | D I | |
Speedwell - Thyme–leaved | Veronica serpyllifolia | D I | |
Speedwell - Germander | Veronica chamaedrys | D I | |
Speedwell - Wall | Veronica arvensis | D I | |
Star of Bethlehem | Ornithogalum umbellatum | D I P | |
Stitchwort - Greater | Stellaria holostea | D I | |
Stitchwort - Lesser | Stellaria graminea | D I | |
St John's Wort - Great St John's Wort | Hypericum calycinum | D I P | |
St John's Wort - Perforate | Hypericum perforatum | D I | |
Sunflower | Helianthus annuus | D I | |
Tall Meliot | Melilotus altissimus | D I | |
Tall Tutsan | Hypericum androsaemum x H. hircinum | D I T | |
Tansy | Tanacetum vulgaris | D I P | |
Teasel | Dipsacus fullonium | D I | |
Thistle - Creeping | Cirsium arvense | D I | |
Thistle - Smooth Sow | Sonchus oleraceus | D I | |
Thistle - Spear | Cirsium vulgare | D I | |
Tomato | Solanum lycopersicum | D I | |
Trifid Bur–Marigold | Bidens tripartita | D I | |
Upright Hedge–parsley | Torilis japonica | D I | |
Vetch - Bush | Vicia sepium | D I T | |
Vetch - Common | Vicia sativa | D I | |
Vetch - Tufted | Vicia cracca | D I | |
Violet - Dog | Viola riviniana | D I | |
Violet - Hairy | Viola hirta | D I T | |
Violet - Sweet | Viola odorata | D I T | |
Water Avens | Geum rivale | D I | |
Water Forget–me–not | Myosotis scorpioides | D I | |
Wild Carrot | Daucus carota | D I | |
Wild Celery | Apium graveolens | D I T | |
Willowherb - Great Willowherb | Epilobium hirsutum | D I | |
Willowherb - Broad–leaved | Epilobium montanum | D I | |
Winter Heliotrope | Petasites fragrans | D I | |
Wood - Avens | Geum urbanum | D I | |
Wood - Forget–me–not | Myosotis sylvatica | D I | |
Wood - Sorrel | Oxalis Acetosella | D I | |
Wormwood | Artemisia absinthium | D I P | |
Yarrow | Achillea millefolium | D I | |
Yellow - Archangel | Lamium (Lamiastrum) galeobdolon | D I | |
Yellow - Hawkweed | Hieracium praealtum | D I | |
Zinia | Zinnia elegans | D I | |
Invasive See also - Aquatic | Fungi | Trees and Shrubs | Plants[top] | |||
The following invasive species have been eradicated from the park in the last few years, contact F.B.C.P. if you also have a problem with them and require further information. | |||
Common name | Species | Key | |
Canada Pond Weed | Elodea canadensis | D I | |
Japanese Knotweed | Reynoutria japonica | D I |
Please do not introduce or remove any wildlife in the environment, besides being illegal, some introduced species could become widespread and threaten our own native species, as the Grey Squirrel has done to the Red Squirrel.
Site design ©1999– Brickfields Country Park - Privacy -